Body Style | Pickup - Full Size |
Year | 2004 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | Base; LS; |
Mileage | 116,753 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
VIN | 2GCEK19T241218454 |
Stock Number | 11234 |
$11,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Gas | Auto Delay Off |
- | Vanity Mirrors |
Tilt Steering Wheel | Power Steering |
Tow Hooks | Transmission Overdrive Switch |
Wheels - Chrome | Intermittent Wipers |
140,735 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,990
88,050 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $22,990
132,789 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,990